<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobZoneUSA &#187; Government News</title>
	<atom:link href="http://www.jobzoneusa.com/category/News/government-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jobzoneusa.com</link>
	<description>JobZoneUSA</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Illinois lost 4,100 jobs in Dec 2011 but unemployment fell to 9.8?</title>
		<link>http://www.jobzoneusa.com/2053/illinois-lost-4100-jobs-in-dec-2011-but-unemployment-fell-to-9-8.php</link>
		<comments>http://www.jobzoneusa.com/2053/illinois-lost-4100-jobs-in-dec-2011-but-unemployment-fell-to-9-8.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=2053</guid>
		<description><![CDATA[The state lost 4,100 jobs in December from November, but the unemployment rate fell to 9.8 percent from 10 percent, the Illinois Department of Employment Security said Friday. “Monthly snapshots are just that, but looking at long-term trends reveals the path we are taking,” IDES Director Jay Rowell said. “Our long-term growth trajectory shows Illinois’ [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/2053/illinois-lost-4100-jobs-in-dec-2011-but-unemployment-fell-to-9-8.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layoffs looming as Ukiah California City tackles deficit</title>
		<link>http://www.jobzoneusa.com/1880/layoffs-looming-as-ukiah-california-city-tackles-deficit.php</link>
		<comments>http://www.jobzoneusa.com/1880/layoffs-looming-as-ukiah-california-city-tackles-deficit.php#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Layoffs Closings]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=1880</guid>
		<description><![CDATA[With a potential $2-million deficit for next year, the Ukiah City Council is meeting again Monday to discuss its options for balancing its budget. &#8220;I recognize fully how painful these steps will be, so I think we can offer the council a one-time source of money (as the third step),&#8221; she said. &#8220;It will provide [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/1880/layoffs-looming-as-ukiah-california-city-tackles-deficit.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Turn to Casinos for Revenue and Job Creation</title>
		<link>http://www.jobzoneusa.com/2051/states-turn-to-casinos-for-revenue-and-job-creation.php</link>
		<comments>http://www.jobzoneusa.com/2051/states-turn-to-casinos-for-revenue-and-job-creation.php#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=2051</guid>
		<description><![CDATA[In Florida, a state Senate panel this month approved a bill that would pave the way for up to three casinos, including one possibly in Miami. In New York, Gov. Andrew Cuomo has proposed expanding casino operations at the Aqueduct Racetrack in New York City&#8217;s Borough of Queens and called for a constitutional amendment to [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/2051/states-turn-to-casinos-for-revenue-and-job-creation.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Says Have a Drink Create a Job Liqueur Revenue Goes To Job Office</title>
		<link>http://www.jobzoneusa.com/2049/ohio-says-have-a-drink-create-a-job-liqueur-revenue-goes-to-job-office.php</link>
		<comments>http://www.jobzoneusa.com/2049/ohio-says-have-a-drink-create-a-job-liqueur-revenue-goes-to-job-office.php#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=2049</guid>
		<description><![CDATA[Ohio officials have agreed to transfer rights for 25 years to Ohio&#8217;s lucrative wholesale liquor business to the state&#8217;s new private job-creation entity, JobsOhio, in a deal worth $1.4 billion. Ohio Gov. John Kasich announced the deal during a teleconference with reporters Monday, as part of a package of changes he says are needed to [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/2049/ohio-says-have-a-drink-create-a-job-liqueur-revenue-goes-to-job-office.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Unemployment Benefits are Taxable For 2011</title>
		<link>http://www.jobzoneusa.com/2047/all-unemployment-benefits-are-taxable-for-2011.php</link>
		<comments>http://www.jobzoneusa.com/2047/all-unemployment-benefits-are-taxable-for-2011.php#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=2047</guid>
		<description><![CDATA[millions of people are still out of work. And that could have implications when they file their income tax returns. Collecting unemployment insurance benefits? All that you received in 2011 is taxed as income. Unless you requested that federal taxes be withheld, you could be in for a big surprise when you calculate taxes owed. [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/2047/all-unemployment-benefits-are-taxable-for-2011.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire and Maine Reach out to help National Guard &amp; Reserve Find Jobs</title>
		<link>http://www.jobzoneusa.com/2103/new-hampshire-and-maine-reach-out-to-help-national-guard-reserve-find-jobs.php</link>
		<comments>http://www.jobzoneusa.com/2103/new-hampshire-and-maine-reach-out-to-help-national-guard-reserve-find-jobs.php#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=2103</guid>
		<description><![CDATA[Guard and Reservists return home, to discover they can&#8217;t find a job. Sometimes are even discriminated against because of their service commitments. It&#8217;s got to be incredibly frustrating. Federal law says you have to hold existing employees&#8217; positions for them if they are deployed, and maintain their benefits. It does not say you have to [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/2103/new-hampshire-and-maine-reach-out-to-help-national-guard-reserve-find-jobs.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Bernardino County Seeking 50 Vets for Free Job Training</title>
		<link>http://www.jobzoneusa.com/2099/san-bernardino-county-seeking-50-vets-for-free-job-training.php</link>
		<comments>http://www.jobzoneusa.com/2099/san-bernardino-county-seeking-50-vets-for-free-job-training.php#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=2099</guid>
		<description><![CDATA[The San Bernardino County Workforce Investment Board is seeking 50 veterans discharged from the military during the last four years to participate in free job-training programs for local green industries. &#8220;With unemployment still far too high, this program can help our veterans who have recently left the service make a transition to civilian employment,&#8221; said [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/2099/san-bernardino-county-seeking-50-vets-for-free-job-training.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Second Worst in Job Losses Dec 2011</title>
		<link>http://www.jobzoneusa.com/2080/missouri-second-worst-in-job-losses-dec-2011.php</link>
		<comments>http://www.jobzoneusa.com/2080/missouri-second-worst-in-job-losses-dec-2011.php#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=2080</guid>
		<description><![CDATA[Missouri got a special mention in the latest unemployment report for states — but it wasn’t a good one. The U.S. Bureau of Labor Statistics pointed out that Missouri had the second-largest drop in employees on nonfarm payrolls from November to December — 11,800. New York had the largest at 14,000. Overall, nonfarm payroll employment [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/2080/missouri-second-worst-in-job-losses-dec-2011.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Thousands Lost Jobs in December But Outlook Not As Bad</title>
		<link>http://www.jobzoneusa.com/2055/wisconsin-thousands-lost-jobs-in-december-but-outlook-not-as-bad.php</link>
		<comments>http://www.jobzoneusa.com/2055/wisconsin-thousands-lost-jobs-in-december-but-outlook-not-as-bad.php#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=2055</guid>
		<description><![CDATA[The state Department of Workforce Development reports the state lost 3,900 jobs in December. According to the Bay Area Workforce Development Board and a local employment and recruiting firm, the state job numbers don&#8217;t match what&#8217;s happening in Northeast Wisconsin. Both say job creation in this area continues to grow. Randstad senior branch manager Rich [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/2055/wisconsin-thousands-lost-jobs-in-december-but-outlook-not-as-bad.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Poverty Means Half A Billion New Jobs Needed</title>
		<link>http://www.jobzoneusa.com/2043/global-poverty-means-half-a-billion-new-jobs-needed.php</link>
		<comments>http://www.jobzoneusa.com/2043/global-poverty-means-half-a-billion-new-jobs-needed.php#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=2043</guid>
		<description><![CDATA[The global economy will need to create 600m jobs over the next decade to meet the &#8220;urgent challenge&#8221; of tackling the legacy of unemployment left by recession and to find work for those entering the labour force, according to the International Labour Organisation. In its annual report on the state of the global jobs market, [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/2043/global-poverty-means-half-a-billion-new-jobs-needed.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

