<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobZoneUSA &#187; Financial News</title>
	<atom:link href="http://www.jobzoneusa.com/category/News/financial-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jobzoneusa.com</link>
	<description>JobZoneUSA</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wall Street Financial Sector Lost 3400 jobs in Dec 2011</title>
		<link>http://www.jobzoneusa.com/2057/wall-street-financial-sector-lost-3400-jobs-in-dec-2011.php</link>
		<comments>http://www.jobzoneusa.com/2057/wall-street-financial-sector-lost-3400-jobs-in-dec-2011.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Layoffs Closings]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=2057</guid>
		<description><![CDATA[Wall Street axed 2,000 workers in December as poor profits led companies to slice expenses, the biggest reduction since last summer when the industry released its summer interns, James Brown, a labor market analyst with the New York Department of Labor, said on Thursday. Because banks and brokerages have announced tens of thousands of layoffs [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/2057/wall-street-financial-sector-lost-3400-jobs-in-dec-2011.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Unemployment Benefits are Taxable For 2011</title>
		<link>http://www.jobzoneusa.com/2047/all-unemployment-benefits-are-taxable-for-2011.php</link>
		<comments>http://www.jobzoneusa.com/2047/all-unemployment-benefits-are-taxable-for-2011.php#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=2047</guid>
		<description><![CDATA[millions of people are still out of work. And that could have implications when they file their income tax returns. Collecting unemployment insurance benefits? All that you received in 2011 is taxed as income. Unless you requested that federal taxes be withheld, you could be in for a big surprise when you calculate taxes owed. [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/2047/all-unemployment-benefits-are-taxable-for-2011.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35,000 Financial Jobs at Risk in Australia</title>
		<link>http://www.jobzoneusa.com/2045/35000-financial-jobs-at-risk-in-australia.php</link>
		<comments>http://www.jobzoneusa.com/2045/35000-financial-jobs-at-risk-in-australia.php#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=2045</guid>
		<description><![CDATA[If you thought that America and Europe were the only ones having economic problems then take a look down under at what government reforms of the Finance Industry is expected to do&#8230; MORE than 35,000 financial advisers and support staff could be driven out of the industry under an alarming prediction from the financial planning [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/2045/35000-financial-jobs-at-risk-in-australia.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to Sign Bill Causing1.2 Trillion Increase In National Debt</title>
		<link>http://www.jobzoneusa.com/1836/obama-to-sign-bill-causing1-2-trillion-increase-in-national-debt.php</link>
		<comments>http://www.jobzoneusa.com/1836/obama-to-sign-bill-causing1-2-trillion-increase-in-national-debt.php#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=1836</guid>
		<description><![CDATA[Unfortunately the Senate and President are reading to pass a increase in National Debt of 1.2 Trillion Dollars that will have substantial effects for every American. If you have not been watching the news then you probably didn&#8217;t hear about recent decreases in credit worthiness ratings in Europe. This means that everyone in Europe from [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/1836/obama-to-sign-bill-causing1-2-trillion-increase-in-national-debt.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Student Debt Passes 1 Trillion Dollars Is More Then Credit Cards</title>
		<link>http://www.jobzoneusa.com/1747/us-student-debt-passes-1-trillion-dollars-is-more-then-credit-cards.php</link>
		<comments>http://www.jobzoneusa.com/1747/us-student-debt-passes-1-trillion-dollars-is-more-then-credit-cards.php#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=1747</guid>
		<description><![CDATA[The NY Federal Reserve released a statement of Student Loans reporting that the debts that have been amassed for higher education is now over 1 Trillion Dollars and is higher then all combined Credit Card Debt. So what are we to glean from this? Maybe that people are better at using a credit card then [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/1747/us-student-debt-passes-1-trillion-dollars-is-more-then-credit-cards.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sallie Mae Struggling To Recapture 234 Billion In Education Loans</title>
		<link>http://www.jobzoneusa.com/1727/sallie-mae-struggling-to-recapture-234-billion-in-education-loans.php</link>
		<comments>http://www.jobzoneusa.com/1727/sallie-mae-struggling-to-recapture-234-billion-in-education-loans.php#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=1727</guid>
		<description><![CDATA[Over 400,000 students finalized the repayment of their student loans last year but Sallie Mae had to reach out and help over 2 Million Students that were unable to even make a payment. Industry annalists have said that the next big default will be the student loan system. However the current administration has been dumping [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/1727/sallie-mae-struggling-to-recapture-234-billion-in-education-loans.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s AAA Bond Rating Cut To AA+ By S&amp;P</title>
		<link>http://www.jobzoneusa.com/1687/americas-aaa-bond-rating-cut-to-aa-by-sp.php</link>
		<comments>http://www.jobzoneusa.com/1687/americas-aaa-bond-rating-cut-to-aa-by-sp.php#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Government News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=1687</guid>
		<description><![CDATA[Hey arent the guys at S&#038;P President Obama&#8217;s Friends? If you didn&#8217;t hear the news yet S&#038;P Bond Rating service downgraded America&#8217;s Debt Quality Rating from AAA to AA+ which means they believe we are not that great of an investment. Now when you consider we are probably still the best bet for your money [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/1687/americas-aaa-bond-rating-cut-to-aa-by-sp.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Bank to cut at least 10,000 jobs in the next year</title>
		<link>http://www.jobzoneusa.com/1685/hsbc-bank-to-cut-at-least-10000-jobs-in-the-next-year.php</link>
		<comments>http://www.jobzoneusa.com/1685/hsbc-bank-to-cut-at-least-10000-jobs-in-the-next-year.php#comments</comments>
		<pubDate>Sun, 31 Jul 2011 01:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Layoffs Closings]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=1685</guid>
		<description><![CDATA[HSBC is to announce on Monday it will cut at least 10,000 jobs in the next year. The bank employs more than 300,000 people worldwide and the cutbacks would be part of a strategic overhaul by the bank&#8217;s new chief executive Stuart Gulliver. HSBC will also be announcing its half-year results on Monday. The banking [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/1685/hsbc-bank-to-cut-at-least-10000-jobs-in-the-next-year.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Dunkin Donuts a Investment Donut for its IPO Next Week?</title>
		<link>http://www.jobzoneusa.com/1683/is-dunkin-donuts-a-investment-donut-for-its-ipo-next-week.php</link>
		<comments>http://www.jobzoneusa.com/1683/is-dunkin-donuts-a-investment-donut-for-its-ipo-next-week.php#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=1683</guid>
		<description><![CDATA[After 40 or more years in business Dunkin Donuts is finally going public with an IPO in the next week. Although snacks that are fresh made are always a choice for people traveling and Dunkin has started to establish kiosks in most Shop&#038;Gas stations in the Northeast that next jump as a public traded company [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/1683/is-dunkin-donuts-a-investment-donut-for-its-ipo-next-week.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market To Drop 20% Causing 2012 Recession</title>
		<link>http://www.jobzoneusa.com/1672/housing-market-to-drop-20-causing-2012-recession.php</link>
		<comments>http://www.jobzoneusa.com/1672/housing-market-to-drop-20-causing-2012-recession.php#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.jobzoneusa.com/?p=1672</guid>
		<description><![CDATA[Housing market analysts expect a 20% drop in home values in 2012 that will trigger another fall in the economy. This new failure will be caused by a mixture of continued foreclosures and a glut of homes that can not be sold. Gary Shilling a major forecaster of the original housing market failure says we [...]]]></description>
		<wfw:commentRss>http://www.jobzoneusa.com/1672/housing-market-to-drop-20-causing-2012-recession.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

